Paito Warna Harian Caribbean Evening Togel terlengkap menjadi alat yang sangat berguna bagi pemain togel untuk menganalisis tren angka secara mendalam. Dengan data harian yang mencakup keluaran angka terbaru dan riwayat sebelumnya, pemain dapat memetakan pola yang sering muncul, menentukan angka favorit, hingga mengidentifikasi kombinasi potensial. Paito ini dirancang untuk membantu pemain membuat prediksi yang lebih terukur dan berbasis data. Dalam artikel ini, Anda akan menemukan manfaat paito harian Caribbean Evening Togel terlengkap dan tips memanfaatkannya untuk meningkatkan strategi permainan Anda. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
07-11-2024 | 0 | 7 | 3 | 1 | 4 | 2 | 6 | 8 | 9 | 4 | 4 | 5 | 9 | 5 | 4 | 4 | 8 |
08-11-2024 | 2 | 9 | 5 | 9 | 5 | 8 | 3 | 2 | 3 | 7 | 1 | 3 | 8 | 2 | 8 | 7 | 6 |
09-11-2024 | 2 | 7 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
10-11-2024 | 8 | 2 | 3 | 0 | 3 | 2 | 3 | 5 | 9 | 9 | 9 | 5 | 8 | 4 | 4 | 9 | 4 |
11-11-2024 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 6 | 7 | 2 | 9 | 1 | 9 | 1 | 2 | 2 | 4 |
12-11-2024 | 9 | 0 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
13-11-2024 | 0 | 1 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
14-11-2024 | 2 | 2 | 9 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 2 | 9 | 2 | 2 |
15-11-2024 | 6 | 7 | 6 | 9 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 4 | 4 | 8 | 6 | 2 | 8 |
16-11-2024 | 0 | 2 | 3 | 5 | 8 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 2 | 7 | 0 | 2 | 2 |
17-11-2024 | 2 | 7 | 6 | 7 | 4 | 5 | 8 | 4 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 7 |
18-11-2024 | 6 | 1 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
19-11-2024 | 0 | 1 | 7 | 3 | 1 | 8 | 0 | 8 | 3 | 4 | 7 | 3 | 1 | 4 | 8 | 4 | 3 |
20-11-2024 | 6 | 2 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
21-11-2024 | 5 | 4 | 9 | 2 | 2 | 9 | 5 | 5 | 4 | 7 | 2 | 6 | 2 | 8 | 9 | 7 | 7 |
22-11-2024 | 8 | 3 | 2 | 4 | 6 | 0 | 7 | 7 | 6 | 6 | 3 | 1 | 4 | 5 | 1 | 6 | 7 |
23-11-2024 | 2 | 8 | 5 | 3 | 8 | 8 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 8 | 5 | 2 | 7 |
24-11-2024 | 4 | 4 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
25-11-2024 | 2 | 2 | 3 | 2 | 5 | 0 | 3 | 3 | 6 | 0 | 6 | 1 | 8 | 9 | 1 | 0 | 1 |
26-11-2024 | 9 | 3 | 1 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 7 | 0 | 7 | 7 | 2 | 9 | 2 |
27-11-2024 | 0 | 8 | 2 | 9 | 2 | 2 | 8 | 1 | 6 | 3 | 9 | 5 | 3 | 8 | 1 | 3 | 4 |
28-11-2024 | 9 | 3 | 3 | 3 | 6 | 0 | 9 | 9 | 8 | 6 | 5 | 1 | 6 | 7 | 3 | 6 | 9 |
29-11-2024 | 1 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | 0 | 9 | 9 | 3 | 3 | 6 | 5 | 9 | 5 |
30-11-2024 | 8 | 4 | 6 | 3 | 9 | 6 | 4 | 1 | 2 | 9 | 2 | 9 | 7 | 7 | 7 | 9 | 7 |
01-12-2024 | 9 | 4 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
02-12-2024 | 0 | 4 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
03-12-2024 | 2 | 5 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
04-12-2024 | 5 | 1 | 3 | 8 | 2 | 3 | 7 | 1 | 6 | 7 | 4 | 8 | 4 | 3 | 1 | 7 | 8 |
05-12-2024 | 8 | 2 | 0 | 9 | 9 | 3 | 3 | 6 | 8 | 7 | 6 | 8 | 8 | 7 | 3 | 7 | 1 |
06-12-2024 | 5 | 9 | 1 | 1 | 2 | 1 | 5 | 6 | 7 | 7 | 5 | 0 | 2 | 2 | 2 | 7 | 9 |
x |